diff --git a/application/controllers/Awards.php b/application/controllers/Awards.php
index 48057db15..4e04544b0 100644
--- a/application/controllers/Awards.php
+++ b/application/controllers/Awards.php
@@ -257,7 +257,11 @@ class Awards extends CI_Controller {
public function jcc () {
$footerData = [];
- $footerData['scripts'] = ['assets/js/sections/jcc.js'];
+ $footerData['scripts'] = [
+ 'assets/js/sections/jcc.js?' . filemtime(realpath(__DIR__ . "/../../assets/js/sections/jcc.js")),
+ 'assets/js/sections/jcc_geojson.js?' . filemtime(realpath(__DIR__ . "/../../assets/js/sections/jcc_geojson.js")),
+ 'assets/js/sections/jccmap.js?' . filemtime(realpath(__DIR__ . "/../../assets/js/sections/jccmap.js"))
+ ];
$this->load->model('jcc_model');
$this->load->model('modes');
@@ -1463,6 +1467,46 @@ class Awards extends CI_Controller {
echo json_encode($newdxcc);
}
+ /*
+ function jcc_map
+ This displays the DXCC map
+ */
+ public function jcc_map() {
+ $this->load->model('dxcc');
+ $this->load->model('bands');
+
+ $bands[] = $this->security->xss_clean($this->input->post('band'));
+
+ $postdata['qsl'] = $this->input->post('qsl') == 0 ? NULL: 1;
+ $postdata['lotw'] = $this->input->post('lotw') == 0 ? NULL: 1;
+ $postdata['eqsl'] = $this->input->post('eqsl') == 0 ? NULL: 1;
+ $postdata['qrz'] = $this->input->post('qrz') == 0 ? NULL: 1;
+ $postdata['worked'] = $this->input->post('worked') == 0 ? NULL: 1;
+ $postdata['confirmed'] = $this->input->post('confirmed') == 0 ? NULL: 1;
+ $postdata['notworked'] = $this->input->post('notworked') == 0 ? NULL: 1;
+ $postdata['band'] = $this->security->xss_clean($this->input->post('band'));
+ $postdata['mode'] = $this->security->xss_clean($this->input->post('mode'));
+
+ $i = 0;
+ echo json_encode(null);
+ return;
+
+ foreach ($dxcclist as $dxcc) {
+ $newdxcc[$i]['adif'] = $dxcc->adif;
+ $newdxcc[$i]['prefix'] = $dxcc->prefix;
+ $newdxcc[$i]['name'] = ucwords(strtolower($dxcc->name), "- (/");
+ if ($dxcc->Enddate!=null) {
+ $newdxcc[$i]['name'] .= ' (deleted)';
+ }
+ $newdxcc[$i]['lat'] = $dxcc->lat;
+ $newdxcc[$i]['long'] = $dxcc->long;
+ $newdxcc[$i++]['status'] = isset($dxcc_array[$dxcc->adif]) ? $this->returnStatus($dxcc_array[$dxcc->adif]) : 'x';
+ }
+
+ header('Content-Type: application/json');
+ echo json_encode($newdxcc);
+ }
+
/*
function iota
This displays the IOTA map
diff --git a/application/language/english/awards_lang.php b/application/language/english/awards_lang.php
index 3bf403beb..cc2a98222 100644
--- a/application/language/english/awards_lang.php
+++ b/application/language/english/awards_lang.php
@@ -9,6 +9,7 @@ $lang['awards_show_not_worked'] = "Show not worked";
$lang['awards_qsl_type'] = "Show QSO with QSL Type";
$lang['awards_show_cq_map'] = "Show CQ Zone Map";
$lang['awards_show_itu_map'] = "Show ITU Zone Map";
+$lang['awards_show_jcc_map'] = "Show JCC Map";
$lang['awards_summary'] = "Summary";
$lang['awards_total'] = "Total";
$lang['awards_total_worked'] = "Total worked";
diff --git a/application/views/awards/jcc/index.php b/application/views/awards/jcc/index.php
index 0e4c464f4..17fdd5a6f 100644
--- a/application/views/awards/jcc/index.php
+++ b/application/views/awards/jcc/index.php
@@ -1,3 +1,12 @@
+
+
+
diff --git a/assets/js/sections/jcc_geojson.js b/assets/js/sections/jcc_geojson.js
new file mode 100644
index 000000000..3744d4047
--- /dev/null
+++ b/assets/js/sections/jcc_geojson.js
@@ -0,0 +1,916 @@
+jccstuff = [
+["0101", "Sapporo", 43.061936, 141.3542924],
+["0102", "Asahikawa", 43.7627501, 142.3579263],
+["0103", "Otaru", 43.1906806, 140.9946021],
+["0104", "Hakodate", 41.768793, 140.729008],
+["0105", "Muroran", 42.3152461, 140.9740731],
+["0106", "Kushiro", 42.9906837, 144.3820381],
+["0107", "Obihiro", 42.923809, 143.1966324],
+["0108", "Kitami", 43.8029391, 143.8946351],
+["0109", "Yubari", 43.0563455, 141.9739081],
+["0110", "Iwamizawa", 43.1960638, 141.7753595],
+["0111", "Abashiri", 44.0206027, 144.2732035],
+["0112", "Rumoi", 43.941029, 141.6368171],
+["0113", "Tomakomai", 42.6340602, 141.6055453],
+["0114", "Wakkanai", 45.4158108, 141.6730309],
+["0115", "Bibai", 43.3325763, 141.8537339],
+["0116", "Ashibetsu", 43.518329, 142.1898276],
+["0117", "Ebetsu", 43.1037358, 141.535894],
+["0118", "Akabira", 43.5578505, 142.0440317],
+["0119", "Mombetsu", 44.3565151, 143.3545224],
+["0120", "Shibetsu", 44.1785114, 142.4001645],
+["0121", "Nayoro", 44.3558063, 142.4631619],
+["0122", "Mikasa", 35.2851844, 139.6743413],
+["0123", "Nemuro", 43.3301154, 145.5829068],
+["0124", "Chitose", 42.8209335, 141.6509612],
+["0125", "Takikawa", 43.5577956, 141.9103697],
+["0126", "Sunagawa", 43.494928, 141.9034816],
+["0127", "Utashinai", 43.5213549, 142.0345999],
+["0128", "Fukagawa", 43.7234297, 142.0540685],
+["0129", "Furano", 43.3419744, 142.383188],
+["0130", "Noboribetsu", 42.4127547, 141.1064964],
+["0131", "Eniwa", 42.8827386, 141.5775731],
+["0132", "Kameda", 37.87718, 139.108242],
+["0133", "Date", 42.4717601, 140.8646839],
+["0134", "Kitahiroshima", 42.9853877, 141.5629536],
+["0135", "Ishikari", 43.171677, 141.3159605],
+["0136", "Hokuto", 41.8240228, 140.6529686],
+["0201", "Aomori", 40.886943, 140.590121],
+["0202", "Hirosaki", 40.6030543, 140.4640389],
+["0203", "Hachinohe", 40.5122388, 141.4882959],
+["0204", "Kuroishi", 40.6423427, 140.5951263],
+["0205", "Goshogawara", 40.8076098, 140.4459462],
+["0206", "Towada", 40.6127405, 141.206023],
+["0207", "Misawa", 40.6829377, 141.3692113],
+["0208", "Mutsu", 41.2928444, 141.1831247],
+["0209", "Tsugaru", 40.8087605, 140.3803311],
+["0210", "Hirakawa", 40.5837043, 140.5671226],
+["0301", "Morioka", 39.7021331, 141.1545397],
+["0302", "Kamaishi", 39.2757463, 141.8858151],
+["0303", "Miyako", 39.6395835, 141.9461177],
+["0304", "Ichinoseki", 38.9346961, 141.126605],
+["0305", "Ofunato", 39.0817727, 141.7084037],
+["0306", "Mizusawa", 39.1389814, 141.1464938],
+["0307", "Hanamaki", 39.3884038, 141.1169618],
+["0308", "Kitakami", 39.2866832, 141.1135121],
+["0309", "Kuji", 40.1904323, 141.7756812],
+["0310", "Tono", 39.3306091, 141.5314591],
+["0311", "Rikuzentakata", 39.0204051, 141.6331219],
+["0312", "Esashi", 41.8690714, 140.1272235],
+["0313", "Ninohe", 40.2710819, 141.304674],
+["0314", "Hachimantai", 39.9564706, 141.0709451],
+["0315", "Oshu", 39.144275, 141.1392382],
+["0316", "Takizawa", 39.73477, 141.0770901],
+["0401", "Akita", 39.6898802, 140.342608],
+["0402", "Noshiro", 40.2118417, 140.0271517],
+["0403", "Odate", 40.2716953, 140.5652404],
+["0404", "Yokote", 39.3137847, 140.5667433],
+["0405", "Honjo", 36.2435937, 139.1916278],
+["0406", "Oga", 39.8866202, 139.8473949],
+["0407", "Yuzawa", 39.1643018, 140.4957467],
+["0408", "Omagari", 39.4656823, 140.479891],
+["0409", "Kazuno", 40.2157445, 140.7882193],
+["0410", "Yurihonjo", 39.3858771, 140.0487402],
+["0411", "Katagami", 39.8572974, 140.0132252],
+["0412", "Daisen", 39.4530067, 140.4757635],
+["0413", "Kitaakita", 40.2259431, 140.3709149],
+["0414", "Nikaho", 39.2028587, 139.9076665],
+["0415", "Senboku", 39.7000816, 140.730767],
+["0501", "Yamagata", 38.4746705, 140.083237],
+["0502", "Yonezawa", 37.9222426, 140.1166276],
+["0503", "Tsuruoka", 38.7272187, 139.8266292],
+["0504", "Sakata", 38.9147229, 139.8364101],
+["0505", "Shinjo", 38.7648577, 140.3021449],
+["0506", "Sagae", 38.3808731, 140.2759709],
+["0507", "Kaminoyama", 38.1494956, 140.2677993],
+["0508", "Murayama", 38.4836471, 140.3808616],
+["0509", "Nagai", 38.1074816, 140.0403265],
+["0510", "Tendo", 38.3624343, 140.3772634],
+["0511", "Higashine", 38.4312437, 140.391304],
+["0512", "Obanazawa", 38.6006499, 140.406101],
+["0513", "Nan'yo", 38.055081, 140.1481134],
+["0601", "Sendai", 38.2677554, 140.8691498],
+["0602", "Ishinomaki", 38.4341281, 141.3028087],
+["0603", "Shiogama", 38.3143384, 141.0218221],
+["0604", "Furukawa", 38.5705529, 140.9679338],
+["0605", "Kesennuma", 38.9080078, 141.5698223],
+["0606", "Shiroishi", 38.0023671, 140.6200214],
+["0607", "Natori", 38.171499, 140.8917335],
+["0608", "Kakuda", 37.9770215, 140.7820521],
+["0609", "Tagajo", 38.2938132, 141.0042642],
+["0610", "Izumi", 34.43108, 135.474789],
+["0611", "Iwanuma", 38.1042874, 140.8701494],
+["0612", "Tome", 38.6918037, 141.1877688],
+["0613", "Kuruhara", 38.73313, 141.02326],
+["0614", "Higashimatsushima", 38.4263868, 141.2110467],
+["0615", "Osaki", 38.5770889, 140.955454],
+["0616", "Tomiya", 38.3998594, 140.8953466],
+["0701", "Fukushima", 37.38158, 140.22199],
+["0702", "Aizuwakamatsu", 37.48043, 139.942135],
+["0703", "Koriyama", 37.404937, 140.333381],
+["0704", "Taira", 32.8719111, 130.3089447],
+["0705", "Shirakawa", 37.1263397, 140.2107192],
+["0706", "Haramachi", 35.7003037, 139.7235922],
+["0707", "Sukagawa", 37.2867857, 140.37293],
+["0708", "Kitakata", 37.6508057, 139.8749387],
+["0709", "Joban", 37.3787847, 140.9664217],
+["0710", "Iwaki", 37.0504227, 140.8876338],
+["0711", "Soma", 37.7966579, 140.9195032],
+["0712", "Uchigo", 37.0357154, 140.8547969],
+["0713", "Nakoso", 36.8839897, 140.7868497],
+["0714", "Nihonmatsu", 37.5850396, 140.4313889],
+["0715", "Iwaki", 37.0504227, 140.8876338],
+["0716", "Wakamatsu", 33.9009962, 130.8060685],
+["0717", "Tamura", 37.4405603, 140.5764547],
+["0718", "Minamisoma", 37.6421923, 140.9572649],
+["0719", "Date", 42.4717601, 140.8646839],
+["0720", "Motomiya", 37.5141768, 140.3994933],
+["0801", "Niigata", 37.6452283, 138.7669125],
+["0802", "Nagaoka", 37.446996, 138.8512199],
+["0803", "Takada", 34.5162814, 135.7446939],
+["0804", "Sanjo", 37.6361174, 138.9613971],
+["0805", "Kashiwazaki", 37.3719095, 138.5591406],
+["0806", "Shibata", 37.9478881, 139.3271831],
+["0807", "Niitsu", 37.8000262, 139.1209935],
+["0808", "Ojiya", 37.3142715, 138.7951327],
+["0809", "Kamo", 37.6661851, 139.04018],
+["0810", "Tokamachi", 37.1276085, 138.755504],
+["0811", "Mitsuke", 37.53145, 138.9126572],
+["0812", "Murakami", 38.3144518, 139.5751176],
+["0813", "Tsubame", 37.6730751, 138.8825389],
+["0814", "Naoetsu", 37.170264, 138.2422616],
+["0815", "Tochio", 35.532446, 135.4364781],
+["0816", "Itoigawa", 37.0433062, 137.8617531],
+["0817", "Arai", 34.7578437, 134.7936014],
+["0818", "Gosen", 37.7444474, 139.1826005],
+["0819", "Ryotsu", 38.0810217, 138.4374641],
+["0820", "Shirone", 37.776335, 139.0245333],
+["0821", "Toyosaka", 37.9197443, 139.2156646],
+["0822", "Joetsu", 37.1478816, 138.2359501],
+["0823", "Agano", 37.8343618, 139.2258539],
+["0824", "Sado", 38.0182578, 138.3683995],
+["0825", "Uonuma", 37.2303274, 138.9611531],
+["0826", "Minamiuonuma", 37.0655723, 138.8760989],
+["0827", "Myoko", 37.0252467, 138.253635],
+["0828", "Tainai", 38.0596893, 139.4102658],
+["0901", "Nagano", 36.1143945, 138.0319015],
+["0902", "Matsumoto", 36.2382047, 137.9687141],
+["0903", "Ueda", 36.4021192, 138.2490506],
+["0904", "Okaya", 36.07853, 138.049549],
+["0905", "Iida", 35.5147101, 137.8219519],
+["0906", "Suwa", 36.03209, 138.114118],
+["0907", "Suzaka", 36.6510923, 138.3071289],
+["0908", "Komoro", 36.3272526, 138.4259718],
+["0909", "Ina", 35.830452, 137.954916],
+["0910", "Komagane", 35.7296709, 137.9389254],
+["0911", "Nakano", 35.718123, 139.664468],
+["0912", "Omachi", 36.5029093, 137.8508885],
+["0913", "Iiyama", 36.8517629, 138.3654364],
+["0914", "Chino", 36.02598, 138.24379],
+["0915", "Shiojiri", 36.124957, 137.952801],
+["0916", "Shinonoi", 36.5774099, 138.1382288],
+["0917", "Koshoku", 36.5179021, 138.0954697],
+["0918", "Saku", 36.2488014, 138.4767695],
+["0919", "Chikuma", 36.5336984, 138.120123],
+["0920", "Tomi", 36.3594225, 138.3305353],
+["0921", "Azumino", 36.3044083, 137.9054972],
+["100101", "Chiyoda", 35.6938097, 139.7532163],
+["100102", "Chuo", 35.666255, 139.775565],
+["100103", "Minato", 35.6432274, 139.7400553],
+["100104", "Shinjuku", 35.6937632, 139.7036319],
+["100105", "Bunkyo", 35.71881, 139.744732],
+["100106", "Taito", 35.71745, 139.790859],
+["100107", "Sumida", 35.7003789, 139.8058673],
+["100108", "Koto", 35.6727747, 139.8169621],
+["100109", "Shinagawa", 35.599252, 139.73891],
+["100110", "Meguro", 35.62125, 139.688014],
+["100111", "Ota", 35.561206, 139.715843],
+["100112", "Setagaya", 35.646096, 139.65627],
+["100113", "Shibuya", 35.6645956, 139.6987107],
+["100114", "Nakano", 35.718123, 139.664468],
+["100115", "Suginami", 35.6994929, 139.6362876],
+["100116", "Toshima", 35.736156, 139.714222],
+["100117", "Kita", 35.755838, 139.736687],
+["100118", "Arakawa", 35.737529, 139.78131],
+["100119", "Itabashi", 35.774143, 139.681209],
+["100120", "Nerima", 35.74836, 139.638735],
+["100121", "Adachi", 35.783703, 139.795319],
+["100122", "Katsushika", 35.751733, 139.863816],
+["100123", "Edogawa", 35.678278, 139.871091],
+["1001", "Tokyo", 35.6821936, 139.762221],
+["1002", "Hachioji", 35.655389, 139.3394669],
+["1003", "Tachikawa", 35.724463, 139.404766],
+["1004", "Musashino", 35.712898, 139.563534],
+["1005", "Mitaka", 35.685227, 139.572916],
+["1006", "Ome", 35.803601, 139.238128],
+["1007", "Fuchu", 34.5683141, 133.2366327],
+["1008", "Akishima", 35.70248, 139.350065],
+["1009", "Chofu", 35.660036, 139.554815],
+["1010", "Machida", 35.564193, 139.442839],
+["1011", "Koganei", 35.7041083, 139.5106759],
+["1012", "Kodaira", 35.72522, 139.476606],
+["1013", "Hino", 35.66314, 139.39859],
+["1014", "Higashimurayama", 35.768929, 139.484539],
+["1015", "Kokubunji", 35.709674, 139.454224],
+["1016", "Kunitachi", 35.681991, 139.43624],
+["1017", "Hoya", 36.37353, 138.19690],
+["1018", "Tanashi", 35.7273146, 139.5394387],
+["1019", "Fussa", 35.7423308, 139.3278791],
+["1020", "Komae", 35.634023, 139.575977],
+["1021", "Higashiyamato", 35.740869, 139.428831],
+["1022", "Kiyose", 35.785483, 139.531253],
+["1023", "Higashikurume", 35.752546, 139.519089],
+["1024", "Musashimurayama", 35.756509, 139.385637],
+["1025", "Tama", 35.63098, 139.43983],
+["1026", "Inagi", 35.638229, 139.507776],
+["1027", "Akigawa", 35.728075, 139.2866763],
+["1028", "Hamura", 35.764833, 139.307862],
+["1029", "Akiruno", 35.731042, 139.217028],
+["1030", "Nishitokyo", 35.73546, 139.550228],
+["1101", "Yokohama", 35.4443947, 139.6367727],
+["1102", "Yokosuka", 35.2730564, 139.6653829],
+["1103", "Kawasaki", 35.5305307, 139.7028012],
+["1104", "Hiratsuka", 35.357674, 139.318278],
+["1105", "Kamakura", 35.329564, 139.54442],
+["1106", "Fujisawa", 35.364842, 139.465077],
+["1107", "Odawara", 35.263676, 139.150229],
+["1108", "Chigasaki", 35.329479, 139.405371],
+["1109", "Zushi", 35.3040672, 139.5838447],
+["1110", "Sagamihara", 35.56559, 139.236215],
+["1111", "Miura", 35.1550499, 139.6406823],
+["1112", "Hadano", 35.3746619, 139.2420729],
+["1113", "Atsugi", 35.4433894, 139.3783891],
+["1114", "Yamato", 32.699616, 131.049859],
+["1115", "Isehara", 35.4023968, 139.2996106],
+["1116", "Ebina", 35.4527491, 139.3909319],
+["1117", "Zama", 35.4865288, 139.3877657],
+["1118", "Minamiashigara", 35.3205738, 139.0992405],
+["1119", "Ayase", 35.4460475, 139.430823],
+["1201", "Chiba", 35.549399, 140.2647303],
+["1202", "Choshi", 35.7345338, 140.8272667],
+["1203", "Ichikawa", 35.729412, 139.928568],
+["1204", "Funabashi", 35.699997, 139.988668],
+["1205", "Tateyama", 34.9965304, 139.8699838],
+["1206", "Kisarazu", 35.3810808, 139.9247334],
+["1207", "Matsudo", 35.7879371, 139.903177],
+["1208", "Noda", 35.9549076, 139.8748667],
+["1209", "Sawara", 35.8945456, 140.4940774],
+["1210", "Mobara", 35.4285094, 140.2880753],
+["1211", "Narita", 35.7767683, 140.3183376],
+["1212", "Sakura", 35.7234619, 140.2240158],
+["1213", "Togane", 35.5600309, 140.3662589],
+["1214", "Yokaichiba", 35.6992256, 140.5520936],
+["1215", "Asahi", 35.7204126, 140.6464527],
+["1216", "Narashino", 35.670572, 140.018956],
+["1217", "Kashiwa", 35.8676218, 139.9756876],
+["1218", "Katsuura", 35.1521846, 140.3207449],
+["1219", "Ichihara", 35.497775, 140.1156996],
+["1220", "Nagareyama", 35.8562314, 139.9026259],
+["1221", "Yachiyo", 35.722537, 140.0995131],
+["1222", "Abiko", 35.863999, 140.0280653],
+["1223", "Kamogawa", 35.1140584, 140.098692],
+["1224", "Kimitsu", 35.3302375, 139.902551],
+["1225", "Kamagaya", 35.7766455, 140.0007147],
+["1226", "Futtu", 35.22665, 139.89873],
+["1227", "Urayasu", 35.6530518, 139.9018495],
+["1228", "Yotsukaido", 35.6696551, 140.1679445],
+["1229", "Sodegaura", 35.4296688, 139.9544661],
+["1230", "Yachimata", 35.6658607, 140.3178646],
+["1231", "Inzai", 35.8322582, 140.1452981],
+["1232", "Shiroi", 35.7914538, 140.0560632],
+["1233", "Tomisato", 35.7268876, 140.3430548],
+["1234", "Minamiboso", 35.0387486, 139.8371399],
+["1235", "Sosa", 35.70794, 140.5645144],
+["1236", "Katori", 35.8978273, 140.4992787],
+["1237", "Sanmu", 35.484561, 140.540184],
+["1238", "Isumi", 35.2539394, 140.3849461],
+["1239", "Oamishirasato", 35.5216038, 140.3208929],
+["1301", "Urawa", 35.8589883, 139.6571882],
+["1302", "Kawagoe", 35.9251145, 139.4856927],
+["1303", "Kumagaya", 36.1472472, 139.3886141],
+["1304", "Kawaguchi", 35.8078228, 139.7241054],
+["1305", "Omiya", 35.9063869, 139.6243304],
+["1306", "Gyoda", 36.1386052, 139.4559001],
+["1307", "Chichibu", 35.9914509, 139.0857612],
+["1308", "Tokorozawa", 35.7994271, 139.4687478],
+["1309", "Hanno", 35.8556902, 139.3276436],
+["1310", "Kazo", 36.1308572, 139.603225],
+["1311", "Honjo", 36.2435937, 139.1916278],
+["1312", "Higashimatsuyama", 36.0421523, 139.399796],
+["1313", "Iwatsuki", 35.9500131, 139.6943932],
+["1314", "Kasukabe", 35.9757957, 139.752019],
+["1315", "Sayama", 35.8528971, 139.4122999],
+["1316", "Hanyu", 36.1724023, 139.5484797],
+["1317", "Konosu", 36.0657583, 139.5221055],
+["1318", "Fukaya", 36.1915583, 139.2810987],
+["1319", "Ageo", 35.9774082, 139.5930504],
+["1320", "Yono", 35.8843981, 139.6391522],
+["1321", "Soka", 35.8262233, 139.8061784],
+["1322", "Koshigaya", 35.8903993, 139.7908633],
+["1323", "Warabi", 35.8263705, 139.6791302],
+["1324", "Toda", 35.8175874, 139.6778944],
+["1325", "Iruma", 35.8358142, 139.3909293],
+["1326", "Hatogaya", 35.8309021, 139.7362167],
+["1327", "Asaka", 35.7970861, 139.593733],
+["1328", "Shiki", 35.8373892, 139.5795684],
+["1329", "Wako", 35.7817053, 139.6058692],
+["1330", "Niiza", 35.7931194, 139.5657258],
+["1331", "Okegawa", 36.0028937, 139.5583422],
+["1332", "Kuki", 36.0618828, 139.6667081],
+["1333", "Kitamoto", 36.0268711, 139.5301389],
+["1334", "Yashio", 35.8226404, 139.8386867],
+["1335", "Kamifukuoka", 35.870999, 139.51],
+["1336", "Fujimi", 35.9083257, 138.2026202],
+["1337", "Misato", 35.8289993, 139.8726811],
+["1338", "Hasuda", 35.994092, 139.6632547],
+["1339", "Sakado", 35.9572312, 139.4029048],
+["1340", "Satte", 36.0778827, 139.7254086],
+["1341", "Tsurugashima", 35.9346812, 139.3929735],
+["1342", "Hidaka", 35.9077667, 139.3390385],
+["1343", "Yoshikawa", 35.8962831, 139.854504],
+["1344", "Saitama", 35.9754168, 139.4160114],
+["1345", "Fujimino", 35.8794749, 139.5195441],
+["1346", "Shiraoka", 36.0186181, 139.677099],
+["1401", "Mito", 36.3659174, 140.4731743],
+["1402", "Hitachi", 36.5991225, 140.6504604],
+["1403", "Tsuchiura", 36.0786297, 140.2045934],
+["1404", "Koga", 36.178025, 139.7553638],
+["1405", "Ishioka", 36.1908398, 140.2884101],
+["1406", "Shimodate", 36.3041016, 139.9780655],
+["1407", "Yuki", 36.3052945, 139.8771403],
+["1408", "Ryugasaki", 35.9113158, 140.181878],
+["1409", "Nakaminato", 36.3450819, 140.5881169],
+["1410", "Shimotsuma", 36.1843552, 139.9672418],
+["1411", "Mitsukaido", 36.0180569, 139.9916513],
+["1412", "Hitachiota", 36.5373021, 140.5308393],
+["1413", "Katsuta", 36.3944346, 140.5242433],
+["1414", "Takahagi", 36.7199765, 140.7158414],
+["1415", "Kitaibaraki", 36.8018507, 140.7513188],
+["1416", "Kasama", 36.3452244, 140.3042261],
+["1417", "Toride", 35.9112034, 140.0500352],
+["1418", "Iwai", 35.0926346, 139.8496343],
+["1419", "Ushiku", 35.9790551, 140.1495982],
+["1420", "Tsukuba", 36.0833265, 140.077279],
+["1421", "Hitachinaka", 36.3961235, 140.5353397],
+["1422", "Kashima", 35.9661164, 140.6450292],
+["1423", "Itako", 35.9471731, 140.5552819],
+["1424", "Moriya", 35.9510096, 139.9754981],
+["1425", "Hitachiomiya", 36.5429197, 140.4116172],
+["1426", "Naka", 36.457227, 140.4871772],
+["1427", "Chikusei", 36.3051944, 139.9790903],
+["1428", "Bandou", 36.06639, 139.88729],
+["1429", "Inashiki", 35.9720697, 140.3033759],
+["1430", "Kasumigaura", 36.1552115, 140.2353307],
+["1431", "Sakuragawa", 36.327241, 140.0903587],
+["1432", "Kamisu", 35.8898999, 140.6645754],
+["1433", "Namegata", 35.9901895, 140.4888826],
+["1434", "Hokota", 36.1585645, 140.5165158],
+["1435", "Joso", 36.0235685, 139.9938714],
+["1436", "Tsukubamirai", 35.9627445, 140.0377674],
+["1437", "Omitama", 36.2389756, 140.3523684],
+["1501", "Utsunomiya", 36.5549677, 139.8828776],
+["1502", "Ashikaga", 36.3401914, 139.4497731],
+["1503", "Tochigi", 36.6782167, 139.8096549],
+["1504", "Sano", 36.3144119, 139.578429],
+["1505", "Kanuma", 36.5682281, 139.7457781],
+["1506", "Nikko", 36.846433, 139.5582717],
+["1507", "Imaichi", 36.720468, 139.6872715],
+["1508", "Oyama", 36.315537, 139.8006952],
+["1509", "Mooka", 36.4390901, 140.0128896],
+["1510", "Otawara", 36.87103, 140.0154048],
+["1511", "Yaita", 36.8066705, 139.9236292],
+["1512", "Kuroiso", 36.9701908, 140.0601121],
+["1513", "Nasushiobara", 36.9621788, 140.0467207],
+["1514", "Sakura", 35.7234619, 140.2240158],
+["1515", "Nasukarasuyama", 36.657187, 140.1518102],
+["1516", "Shimotsuke", 36.3943469, 139.8515863],
+["1601", "Maebashi", 36.3893418, 139.0632826],
+["1602", "Takasaki", 36.3220984, 139.0032758],
+["1603", "Kiryu", 36.4055296, 139.3310209],
+["1604", "Isesaki", 36.3111734, 139.1968083],
+["1605", "Ota", 35.561206, 139.715843],
+["1606", "Numata", 36.6440697, 139.0428829],
+["1607", "Tatebayashi", 36.2454338, 139.5421576],
+["1608", "Shibukawa", 36.4894606, 139.0001287],
+["1609", "Fujioka", 36.258633, 139.0745021],
+["1610", "Tomioka", 36.2598266, 138.8899792],
+["1611", "Annaka", 36.3263653, 138.8878314],
+["1612", "Midori", 35.8713637, 139.6839185],
+["1701", "Kofu", 35.6652481, 138.5710441],
+["1702", "Fujiyoshida", 35.4835487, 138.7958212],
+["1703", "Enzan", 35.7054703, 138.7341835],
+["1704", "Tsuru", 35.5516184, 138.9054872],
+["1705", "Yamanashi", 35.6399328, 138.6380495],
+["1706", "Otsuki", 35.6128834, 138.9429092],
+["1707", "Nirasaki", 35.717518, 138.409373],
+["1708", "Minami-Alps", 35.6083617, 138.4649893],
+["1709", "Hokuto", 41.8240228, 140.6529686],
+["1710", "Kai", 35.668167, 138.515327],
+["1711", "Fuehuki", 35.60117, 138.68119],
+["1712", "Uenohara", 35.632505, 139.08775],
+["1713", "Koshu", 35.726318, 138.793924],
+["1714", "Chuo", 35.666255, 139.775565],
+["1801", "Shizuoka", 34.9332488, 138.0955398],
+["1802", "Hamamatsu", 34.7109786, 137.7259431],
+["1803", "Numadu", 35.094699, 138.866742],
+["1804", "Shimizu", 35.10764, 138.898974],
+["1805", "Atami", 35.08992, 139.059891],
+["1806", "Mishima", 35.147361, 138.948903],
+["1807", "Fujinomiya", 35.2221369, 138.6214683],
+["1808", "Ito", 34.926734, 139.087685],
+["1809", "Shimada", 34.879912, 138.146599],
+["1810", "Yoshiwara", 35.1439052, 138.7023368],
+["1811", "Iwata", 34.706481, 137.851285],
+["1812", "Yaidu", 34.86877, 138.31952],
+["1813", "Fuji", 35.362799, 138.730781],
+["1814", "Kakegawa", 34.793469, 138.018733],
+["1815", "Fujieda", 34.8493225, 138.2522508],
+["1816", "Gotemba", 35.301048, 138.877573],
+["1817", "Fukuroi", 34.7500522, 137.9258871],
+["1818", "Tenryu", 35.2761975, 137.8543424],
+["1819", "Hamakita", 36.7324457, 136.6957647],
+["1820", "Shimoda", 34.679545, 138.945379],
+["1821", "Susono", 35.21843, 138.881738],
+["1822", "Kosai", 34.710542, 137.531599],
+["1823", "Izu", 34.9764551, 138.9467078],
+["1824", "Omaezaki", 34.647956, 138.146936],
+["1825", "Kikugawa", 34.7562641, 138.0873547],
+["1826", "Izunokuni", 35.035531, 138.961915],
+["1827", "Makinohara", 34.718766, 138.18517],
+["1901", "Gifu", 35.7867449, 137.0460777],
+["1902", "Ogaki", 35.3671141, 136.6179746],
+["1903", "Takayama", 36.1396246, 137.2510322],
+["1904", "Tajimi", 35.3329961, 137.1319459],
+["1905", "Seki", 35.4958031, 136.9181482],
+["1906", "Nakatsugawa", 35.4876463, 137.5005402],
+["1907", "Mino", 35.5442619, 136.9075182],
+["1908", "Mizunami", 35.3619929, 137.2541668],
+["1909", "Hashima", 35.3195107, 136.7027348],
+["1910", "Ena", 35.4492674, 137.412703],
+["1911", "Minokamo", 35.4406551, 137.0155052],
+["1912", "Toki", 35.3524854, 137.1834191],
+["1913", "Kakamigahara", 35.3995831, 136.8485648],
+["1914", "Kani", 35.4261093, 137.0613166],
+["1915", "Yamagata", 38.4746705, 140.083237],
+["1916", "Mizuho", 35.7487675, 139.7015731],
+["1917", "Hida", 36.2383204, 137.1859372],
+["1918", "Motosu", 35.4830261, 136.6780554],
+["1919", "Gujo", 35.748417, 136.9643095],
+["1920", "Gero", 35.8064271, 137.2433187],
+["1921", "Kaizu", 35.2205087, 136.637211],
+["2001", "Nagoya", 35.1851045, 136.8998438],
+["2002", "Toyohashi", 34.769123, 137.391461],
+["2003", "Okazaki", 34.950974, 137.260842],
